Nordic Championship 2011; F3A-FAI Preliminary Rounds


Placing Name Jämijärvi Total
1 David Lundström 1000 1000
2 Lassi Nurila 999.51 999.51
3 Ola Fremming 998.42 998.42
4 Alex Heindel 978.67 978.67
5 Antti Aho-Mantila 959.16 959.16
6 Tommy Stenlund 952.42 952.42
7 Andreas Bjordal Jensen 950.17 950.17
8 Lars Høi 946.03 946.03
9 Peer Hinrichsen 940.89 940.89
10 Bernt Olsson 900.46 900.46
11 Anders Johansson 894.12 894.12
12 Roger Larsson 892.92 892.92
13 Kimmo Kaukoranta 874.65 874.65
14 Morten Laugesen 861.39 861.39
15 Jani Loikkanen 842.59 842.59
16 Pål Westerhaug 833.59 833.59
17 Knut Franzen 827.77 827.77
18 Henning Jorkjend 822.08 822.08
19 Torben P. Jørgensen 783.69 783.69


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires