Nordic Championship 2011; F3A-Nordic


Placing Name Jämijärvi Total
1 Sebastian Jessen 1000 1000
2 Janne Lappi 995.1 995.1
3 Roland Lind 993.16 993.16
4 Iiro Lehto 959.14 959.14
5 Seppo Pekkala 921.68 921.68
6 Teemu Niemi 908.29 908.29
7 Tore Jemtegaard 886.25 886.25
8 Joen Pedersen 876.14 876.14
9 Geir Tønnesen 857.16 857.16
10 Kaj H. Nielsen 849.74 849.74
11 Fredrik Lundberg 836.26 836.26
12 Joakim Sandström 750.48 750.48
13 Kjell Straumland 749.15 749.15


Multiplatform result computing application for F3A and F3P; (C) Copyright Seppo Pekkala; www.pekkalan-paja.com/multires